Individual Details
Arnold BRENIMAN
( - Abt 1936)
Events
| Marriage | 30 Jan 1878 | Canada - Marcia MILLER | ![]() | ||
| Occupation | Jun 1880 | farmer - Lincoln Township, Poweshiek Co., IA | ![]() | ||
| Residence | 1911 | California, USA | ![]() | ||
| Death | Abt 1936 | Canada | ![]() | ||
| Death | 1936 | ![]() | |||
| Burial | 1936 | ![]() | |||
| Reference No | 1260 | ||||
| ChildParent | ![]() |
Families
| Spouse | Marcia MILLER (1850 - 1927) |
| Child | Eva Pearl BRENIMAN (1879 - ) |
| Child | Marie Louise BRENIMAN (1891 - 1980) |
| Father | Christian "Breniman" BROENNIMANN (BRENIMAN) (1812 - ) |
| Mother | Barbara DURIG (DUERIG) (1815 - 1897) |
| Sibling | Christian Durig BRENIMAN ( - 1924) |
| Sibling | Freidrich "Frederick" BRENIMAN ( - 1909) |
| Sibling | Anna Elizabeth BROENNIMANN ( - ) |
| Sibling | Rosina BRENIMAN ( - 1905) |
| Sibling | Margaritha "Margaret" BRENIMAN ( - 1926) |
| Sibling | Rudolph "Reuben" BRENIMAN ( - 1933) |
| Sibling | Marianna BROENNIMANN (1845 - 1845) |
| Sibling | Gottlieb BRENIMAN ( - 1940) |
| Sibling | Marianne "Mary Ann" BRENIMAN ( - 1917) |
| Sibling | Anna Elizabetha "Eliza" or "Lide" BRENIMAN ( - 1941) |
| Sibling | Johann "John" Franklin BRENIMAN ( - 1943) |
| Father | Christian BROENNIMANN (1812 - 1874) |
| Mother | Barbara DURIG (DUERIG) (1815 - 1897) |
| Sibling | Christian Durig BRENIMAN ( - 1924) |
| Sibling | Freidrich "Frederick" BRENIMAN ( - 1909) |
| Sibling | Anna Elizabeth BROENNIMANN ( - ) |
| Sibling | Rosina BRENIMAN ( - 1905) |
| Sibling | Margaritha "Margaret" BRENIMAN ( - 1926) |
| Sibling | Rudolph "Reuben" BRENIMAN ( - 1933) |
| Sibling | Marianna BROENNIMANN ( - ) |
| Sibling | Gottlieb BRENIMAN ( - 1940) |
| Sibling | Marianne "Mary Ann" BRENIMAN ( - 1917) |
| Sibling | Anna Elizabetha "Eliza" or "Lide" BRENIMAN ( - 1941) |
| Sibling | Johann "John" Franklin BRENIMAN ( - 1943) |
| Sibling | Living |
Endnotes
1. Ancestry.com, online http://trees.ancestry.com, (), "One World Tree," online database, Ancestry.com (http://trees.ancestry.com : accessed 16 Feb 2012), entry for Arnold Breniman..
2. Daughters of the American Revolution, , Daughers of the American Revolution, database (http//:dar.org : accessed 6 Dec 2012), entry for Philip Safford, # A099102. Washington, DC..
3. Poweshiek Historical and Genealogical Society: Poweshiek County Historical and Genealogical Society, Montezuma, Poweshiek, Iowa (accessed 27 Dec 2012). Family Group Sheet for Christan Broennimann and Barbara Durig "Deurig" Broennimann. Prepared by Patricia Breniman Rowell, Montezuma, Iowa, 2002., , 200 S. 3rd St., Montezuma, IA 20171.
4. GEDCOM file submitted by Patricia Breniman Rowell, Montezuma, Poweshiek, Iowa. Imported on 26 May 2017..
5. Prof. L. F. Parker History of Poweshiek County, Iowa: A Record of Settlement, Organization, Progress and Achievement, 1&2 (Chicago, Illinois, USA: The S. J. Clarke Publishing Co., 1911), Prof. L. F. Parker, History of Poweshiek County, Iowa: A Record of Settlement, Organization, Progress and Achievement, CD-Rom (Chicago, Illinois : The S. J. Publishing Co., 1911). Entry for Christian D. Breniman, p. 662.. Hereinafter cited as History of Poweshiek County, Iowa.
6. Ancestry.com, online http://trees.ancestry.com, (), "One World Tree," online database, Ancestry.com (http://trees.ancestry.com : accessed 16 Feb 2012), entry for Arnold Breniman..
7. GEDCOM file submitted by Patricia Breniman Rowell, Montezuma, Poweshiek, Iowa. Imported on 26 May 2017..
8. GEDCOM file submitted by Patricia Breniman Rowell, Montezuma, Poweshiek, Iowa. Imported on 26 May 2017..
9. Ancestry.com, online http://trees.ancestry.com, (), "One World Tree," online database, Ancestry.com (http://trees.ancestry.com : accessed 16 Feb 2012), entry for Arnold Breniman..
10. Ancestry.com, online http://trees.ancestry.com, (), "One World Tree," online database, Ancestry.com (http://trees.ancestry.com : accessed 16 Feb 2012), entry for Arnold Breniman..
