Individual Details
Emma M. Irelan
(21 Jan 1839 - 8 Sep 1922)
Events
Families
| Spouse | James B. Garrison (1836 - 1908) |
| Child | Henry Francis Garrison (1859 - ) |
| Child | George E Garrison (1862 - ) |
| Child | Irving Garrison (1865 - ) |
| Child | James B Garrison (1867 - 1903) |
| Child | Maria Garrison (1869 - 1901) |
| Child | Harriet S Garrison (1872 - ) |
| Child | Elizabeth B Garrison (1874 - 1957) |
| Child | John Samuel Garrison (1877 - 1934) |
| Child | William Grant Garrison (1881 - ) |
| Child | Frank Cox Garrison (1885 - ) |
| Father | Ansel Irelan (1816 - 1892) |
| Mother | Elizabeth Ayars (1817 - 1888) |
| Sibling | Amanda Irelan (1841 - 1891) |
| Sibling | Mary Ann Irelan (1845 - 1932) |
| Sibling | Elizabeth "Lizzie" Irelan (1848 - 1940) |
| Sibling | Joseph F Irelan (1851 - 1892) |
| Sibling | Ansel Irelan (1853 - 1927) |
Notes
Residence
Mother of 11 children, 8 livingEndnotes
1. 1850 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Cohansey Township, p234, dwelling 36, family 39, Ansel Ireland; digital images, FamilySearch.org (https://familysearch.org/search/collection/1401638 : accessed 29 March 2014).
2. Emma M. Garrison, widow's pension no. W.C. 891.182; certificate no. 657.697; service of James B. Garrison (Pvt., Co. H, 3rd NJ Cav., Civil War); Case Files of Approved Pension Applications..., 1861-1934; Civil War and Later Pension Files, Record Group 15 || RG 15; National Archives || NA, Washington, D.C..
3. Historical Society of Pennsylvania (Philadelphia, Pennsylvania , Bridgeton, NJ: First United Methodist Church marriages, 1859, James B. Garrison & Emma Ireland; digital images, Ancestry.com. Pennsylvania, Historic Church and Town Records, 1708-1985 (http://search.ancestry.com/search/db.aspx?dbid=2451 : accessed 22 May 2015).
4. 1860 US Census, Cumberland County, New Jersey, population schedule, Bridgeton, Cohansey Township, p.102, dwelling 862, family 862, James Garrison; digital images, Ancestry.com (http://ancestry.com : accessed 4 April 2015).
5. 1870 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, p.1, dwelling 11, family 11, James Garrison; digital images, FamilySearch.org (https://familysearch.org/search/collection/1438024 : accessed 22 May 2015).
6. 1880 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3, Bridgeton, enumeration district (ED) 76, p. 12, dwelling 121, family 130, James B. Garrison; digital images, FamilySearch.org (https://familysearch.org/search/collection/1417683 : accessed 25 June 2011).
7. 1900 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 121, sheet 9B, dwelling 211, family 217, James Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 28 March 2015).
8. 1910 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 100, sheet 6A, dwelling 129, family 130, Emma Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 28 March 2015).
9. New Jersey, State Department of Health, death certificate (1922), Emma M. Garrison; Office of Vital Statistics and Registry, Trenton.
10. New Jersey, State Department of Health, death certificate (1922), Emma M. Garrison; Office of Vital Statistics and Registry, Trenton.

