Individual Details
Martha Cummins
(Nov 1823 - )
Events
Families
| Spouse | Dandridge Brown (1822 - 1889) |
| Child | Jacob K. Brown ( - ) |
| Child | Sarah E. Brown ( - ) |
| Child | Martha J. Brown ( - ) |
| Child | Thomas Brown ( - ) |
| Child | Susan M. Brown (1854 - 1915) |
| Child | Samuel P. Brown (1848 - 1934) |
| Child | Francis M. Brown (1857 - ) |
| Child | John Dandridge Brown (1852 - ) |
| Father | Jacob Cummins ( - 1834) |
| Mother | Sally Spears (1804 - ) |
| Sibling | Mary Cummins (1831 - ) |
| Sibling | William Cummins (1834 - ) |
Notes
Marriage
The marriage bond for Dandridge Brown and Martha Cummins was cosigned by the groom and Daniel Morgan, the step-father of the bride.This suggests that Martha Cummins father died, or there was a divorce. I think that it more likely that he died before she was married.
This also suggests that Martha Cummins' mother remarried before the Brown-Cummins marriage in November 1844.
Endnotes
1. 1850 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 468 (not visible, but assumed from the previous and prior page numbers), dwelling 652, family 652, lines 6-9, Dandridge Brown household; imaged, "United States Census, 1850," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HY-6Q3S-CD3 : accessed 14 March 2024).
2. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
3. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
4. 1880 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Camdenville, population schedule, enumeration district (ED) 4, p. 17 (penned), sheet 322A (stamped), dwelling 124, family 124, lines 12-17, Dandridge Brown household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBX-9J52 : accessed 14 March 2024).
5. 1900 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Palmer Precinct, population schedule, enumeration district (ED) SD 8, ED 5, sheet 1B, dwelling 3, family 3, lines 9-12, Oliver L. Townsend household; imaged, "United States Census, 1900," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DY99-C3D : accessed 15 March 2024).
6. 1900 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Palmer Precinct, population schedule, enumeration district (ED) SD 8, ED 5, sheet 1B, dwelling 3, family 3, lines 9-12, Oliver L. Townsend household; imaged, "United States Census, 1900," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DY99-C3D : accessed 15 March 2024).
7. 1850 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 468 (not visible, but assumed from the previous and prior page numbers), dwelling 652, family 652, lines 6-9, Dandridge Brown household; imaged, "United States Census, 1850," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HY-6Q3S-CD3 : accessed 14 March 2024).
8. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
9. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
10. Anderson County, Kentucky, Marriage records, 1831-1987, FHL microfilm 1550674, image 550 of 1195, S. P. Brown - Susan M. Carter, marriage certificate , 21 December 1876; database with images, FamilySearch (https://www.familysearch.org/search/catalog/197042 : accessed 31 January 2024).
11. 1880 U.S. census, Allen County, Kansas || Allen Co., Ks., Cottage Grove, population schedule, enumeration district (ED) 1, 2, dwelling 14, family 16, lines 23-27, S P Brown; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9YYB-QP8 : accessed 6 February 2024).
12. 1880 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Camdenville, population schedule, enumeration district (ED) 4, p. 17 (penned), sheet 322A (stamped), dwelling 124, family 124, lines 12-17, Dandridge Brown household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBX-9J52 : accessed 14 March 2024).
13. 1900 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Palmer Precinct, population schedule, enumeration district (ED) SD 8, ED 5, sheet 6A, dwelling 72, family 74, lines 1-8, Sam. P. Brown household; imaged, "United States Census, 1900," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DY99-C8T : accessed 15 March 2024).
14. 1910 U.S. census, Texas County, Oklahoma || Texas Co., Ok., Texhoma Township, population schedule, enumeration district (ED) 265, sheet 7B, dwelling 28, family 29, lines 75-78, Samuel P. Brown; imaged, "United States Census, 1910," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9RN1-4Q : accessed 21 March 2024).
15. Kentucky, County Marriages, 1797-1954, film 4542768, images 652-654 of 1,218, Dandridge Brown, 11 November 1844; database with images, Family Search (https://www.familysearch.org/search/collection/1804888 : accessed 14 March 2024); citing multiple county clerks, county courts, and historical societies, Kentucky.
16. 1850 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 468 (not visible, but assumed from the previous and prior page numbers), dwelling 652, family 652, lines 6-9, Dandridge Brown household; imaged, "United States Census, 1850," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HY-6Q3S-CD3 : accessed 14 March 2024).
17. 1850 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 468 (not visible, but assumed from the previous and prior page numbers), dwelling 652, family 652, lines 6-9, Dandridge Brown household; imaged, "United States Census, 1850," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HY-6Q3S-CD3 : accessed 14 March 2024).
18. Anderson County, Kentucky County Clerk, "Births, marriages, deaths, 1852-1859," digital images, FamilySearch (https://www.familysearch.org/search/catalog/222083 : accessed 16 March 2024), John Dandridge Brown, image 301 of 404, line 22.
19. Anderson County, Kentucky County Clerk, "Births, marriages, deaths, 1852-1859," digital images, FamilySearch (https://www.familysearch.org/search/catalog/222083 : accessed 16 March 2024), Francis M. Brown, image 337 of 404, line 3.
20. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
21. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
22. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
23. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
24. 1880 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Camdenville, population schedule, enumeration district (ED) 4, p. 17 (penned), sheet 322A (stamped), dwelling 124, family 124, lines 12-17, Dandridge Brown household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBX-9J52 : accessed 14 March 2024).
25. 1880 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Camdenville, population schedule, enumeration district (ED) 4, p. 17 (penned), sheet 322A (stamped), dwelling 124, family 124, lines 12-17, Dandridge Brown household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBX-9J52 : accessed 14 March 2024).
26. 1880 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Camdenville, population schedule, enumeration district (ED) 4, p. 17 (penned), sheet 322A (stamped), dwelling 124, family 124, lines 12-17, Dandridge Brown household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBX-9J52 : accessed 14 March 2024).
27. 1900 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Palmer Precinct, population schedule, enumeration district (ED) SD 8, ED 5, sheet 1B, dwelling 3, family 3, lines 9-12, Oliver L. Townsend household; imaged, "United States Census, 1900," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DY99-C3D : accessed 15 March 2024).
28. 1900 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Palmer Precinct, population schedule, enumeration district (ED) SD 8, ED 5, sheet 1B, dwelling 3, family 3, lines 9-12, Oliver L. Townsend household; imaged, "United States Census, 1900," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DY99-C3D : accessed 15 March 2024).

