Individual Details
John Dandridge Brown
(15 May 1852 - )
Events
Families
| Father | Dandridge Brown (1822 - 1889) |
| Mother | Martha Cummins (1823 - ) |
| Sibling | Jacob K. Brown ( - ) |
| Sibling | Sarah E. Brown ( - ) |
| Sibling | Martha J. Brown ( - ) |
| Sibling | Thomas Brown ( - ) |
| Sibling | Susan M. Brown (1854 - 1915) |
| Sibling | Samuel P. Brown (1848 - 1934) |
| Sibling | Francis M. Brown (1857 - ) |
Endnotes
1. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
2. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
3. Anderson County, Kentucky County Clerk, "Births, marriages, deaths, 1852-1859," digital images, FamilySearch (https://www.familysearch.org/search/catalog/222083 : accessed 16 March 2024), John Dandridge Brown, image 301 of 404, line 22.
4. Genealogical Society of Utah, "Kentucky Births and Christenings, 1839-1960," database, Family Search (https://www.familysearch.org/search/collection/1674843 : accessed 16 March 2024), John Dandridge Brown; Anderson County (Kentucky), County Clerk, Births, marriages, deaths, 1852-1859, film 004542765, image 301 of 404.
5. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
6. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
7. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
8. 1860 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., population schedule, 106 (penned), dwelling 854, family 753, lines 8-13, Dandridge Brown household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33S7-9B9N-SW9Y : accessed 14 March 2024).
9. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
10. 1870 U.S. census, Anderson County, Kentucky || Anderson Co., Ky., Rough & Ready, Kentucky, population schedule, p. 10 (penned), dwelling 591, family 593, lines 12-21, Dandridge Brown household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-67Q3-HW9 : accessed 14 March 2024).
