Individual Details
Sarah ROBINSON
(27 Aug 1836 - 21 Dec 1912)
Events
Families
| Spouse | James TREGELLAS (1832 - 1883) |
| Child | Emily W TREGELLAS (1863 - 1897) |
| Child | Thomas Ennor TREGELLAS (1866 - 1966) |
| Child | George Gordon TREGELLAS (1869 - 1947) |
| Child | Ray Charles TREGELLAS (1879 - 1973) |
| Father | James ROBINSON (1800 - 1878) |
| Mother | Mary Ann WAKEHAM (1816 - 1890) |
| Sibling | Charlotte ROBINSON (1838 - 1922) |
| Sibling | James ROBINSON (1843 - 1901) |
| Sibling | George ROBINSON (1845 - 1923) |
| Sibling | Francis "Frank" ROBINSON (1848 - 1918) |
| Sibling | Charles ROBINSON (1850 - 1893) |
| Sibling | Alexander ROBINSON (1852 - 1947) |
| Sibling | John ROBINSON (1854 - ) |
| Sibling | Alfred ROBINSON (1858 - 1858) |
Endnotes
1. US Death Certificate: Pennsylvania District 792, Primary District 1438, Reg No 376, File No 114501
2. ancestry.com, Bob McAuley Family Tree, Hereinafter cited as ancestry.com
3. NSW BMD Index: 3257/1862 under the names Trigellas & Robin
4. The Illawarra Mercury (Wollongong), 18 Apr 1862
5. 1880 Census of USA 1880
6. US Death Certificate: Pennsylvania District 792, Primary District 1438, Reg No 376, File No 114501
