Individual Details
Naomi Evelyn Carman
(22 Jul 1905 - 3 Nov 1999)
Events
Families
| Spouse | Orville Wilson Garrison (1907 - 1968) |
| Child | Carol Lucille Garrison (1938 - 1999) |
| Father | Joseph Elon Carman (1872 - 1956) |
| Mother | Anna May Funston (1876 - 1928) |
| Sibling | Kathryn Carman (1898 - 1961) |
| Sibling | Joseph Elon Carman (1901 - 1960) |
| Sibling | Florence May Carman (1903 - 1984) |
| Sibling | Jacob Henry Carman (1907 - 1991) |
| Sibling | Robert Morris Carman (1909 - 1940) |
| Sibling | Anna May Carman (1911 - 1963) |
| Sibling | Alice Ellen Carman (1914 - 2001) |
Endnotes
1. Philadelphia, Pennsylvania || Philadelphia, PA, birth certificate no. 2510 (1905), Naomi Carman; Bureau of Health - Division of Vital Statistics, Philadelphia.
2. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 25 Philadelphia, enumeration district (ED) 551, sheet 13A-B, dwelling 251, family 244, Joseph Elon Carman; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 17 November 2013).
3. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , 45 Ward, Philadelphia, enumeration district (ED) 1706, sheet 4B, dwelling 82, family 84, Joseph Carman; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 17 November 2013).
4. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , 45 Ward, Philadelphia, enumeration district (ED) 1706, sheet 4B, dwelling 82, family 84, Joseph Carman; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 17 November 2013).
5. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 25, Philadelphia, enumeration district (ED) 51-898, sheet 24B, line 52, dwelling 403, family 435, Naomi Carman, lodger; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 17 November 2013).
6. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 25, Philadelphia, enumeration district (ED) 51-898, sheet 24B, line 52, dwelling 403, family 435, Naomi Carman, lodger; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 17 November 2013).
7. Cecil County, Maryland || Cecil Co., MD, marriage certificate (1937), Orville W. Garrison & Naomi E. Carman; Clerk of the Circuit Court, Elkton.
8. 1940 U.S. Census, Gloucester County, New Jersey || Glou. Co., NJ, population schedule , Pitman, enumeration district (ED) 8-42, sheet 7B, line 55, household 17, Mary Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 7 June 2013).
9. Find A Grave, Find A Grave, database and images (http://findagrave.com : accessed 9 November 2013), Naomi E. Garrison, memorial # 16195993.
