Individual Details
George Albert Roth
(24 May 1918 - 9 Jan 1981)
Events
Families
| Spouse | Etta Mae Teloh (1923 - 2002) |
| Child | Diane Barbara Roth (1945 - 1990) |
| Child | Living |
| Father | George Albert Roth (1892 - 1950) |
| Mother | Kathryn Carman (1898 - 1961) |
| Sibling | Warren Delbert Roth (1917 - 1972) |
| Sibling | Anna Mae Roth (1920 - 2000) |
| Sibling | Eleanor Roth (1923 - 2014) |
| Sibling | Naomi Roth (1926 - 2016) |
| Sibling | Raymond N. Roth (1931 - 2012) |
Endnotes
1. Social Security Administration, "U.S. Social Security Death Index," database, FamilySearch, FamilySearch U.S. Social Security Death Index (https://familysearch.org/search/collection/1202535 : accessed 22 December 2015), George Roth, 147-10-0231.
2. California "California, Death Index, 1940-1997," index, FamilySearch (https://familysearch.org/search/collection/2015582 : accessed 22 December 2015), George Albert Roth, 1981.
3. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 25, Philadelphia, enumeration district (ED) 781, sheet 7A, dwelling 151, George Roth; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 25 June 2011).
4. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 33 Philadelphia, enumeration district (ED) 51-965, sheet 18A, dwelling 312, family 312, George A. Roth; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 12 June 2014).
5. 1940 U.S. Census, Gloucester County, New Jersey || Glou. Co., NJ, population schedule , Clayton borough, enumeration district (ED) 8-1, sheet 18A, household 376, George Roth; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 14 June 2014).
6. 1940 U.S. Census, Gloucester County, New Jersey || Glou. Co., NJ, population schedule , Clayton borough, enumeration district (ED) 8-1, sheet 18A, household 376, George Roth; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 14 June 2014).
7. 1940 U.S. Census, Gloucester County, New Jersey || Glou. Co., NJ, population schedule , Clayton borough, enumeration district (ED) 8-1, sheet 18A, household 376, George Roth; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 14 June 2014).
8. Social Security Administration, "U.S. Social Security Death Index," database, FamilySearch, FamilySearch U.S. Social Security Death Index (https://familysearch.org/search/collection/1202535 : accessed 22 December 2015), George Roth, 147-10-0231.
9. California "California, Death Index, 1940-1997," index, FamilySearch (https://familysearch.org/search/collection/2015582 : accessed 22 December 2015), George Albert Roth, 1981.
