Individual Details
John H. Cave
(Sep 1889 - )
Events
Families
| Father | Augustus Franklin Cave (1852 - 1892) |
| Mother | Sarah Ella Easterling (1851 - 1901) |
| Sibling | Lula Cave (1874 - ) |
| Sibling | Ernest Claude Cave (1879 - ) |
| Sibling | Nora Cave (1880 - ) |
| Sibling | Ida Cave (1887 - ) |
| Sibling | William Cave (1886 - ) |
| Sibling | Laurria Augustus Cave (1890 - 1985) |
Endnotes
1. 1900 US Census, Barnwell County, South Carolina, population schedule, Barnwell, ED 12, family 87, line 13, page 51, Ernest Cave, NARA micropublication M623, roll 1518.
