Individual Details
Hannah Williams
( - )
Events
Marriage | John Stoy | ||||
Children (Family) | had 5 children - John Stoy | ||||
Reference No | ID2721 | ||||
Parents | William Williams and Ellin Foulke |
Families
Spouse | John Stoy ( - ) |
Father | William Williams ( - ) |
Mother | Eleanor Foulke (1710 - 1757) |
Sibling | Susanna Williams ( - ) |
Sibling | Hugh Williams ( - ) |
Sibling | Margaret Williams ( - ) |
Sibling | Sarah Williams ( - ) |
Sibling | Thomas Williams ( - ) |
Sibling | Samuel Williams ( - ) |
Sibling | Elizabeth Williams ( - ) |
Endnotes
1. Howard M Jenkins, Historical Collections Relating to Gwynedd (Philadelphia, Pennsylvania: Howard M Jenkins, 1897), Bk2910, Page 235.
2. Howard M Jenkins, Historical Collections Relating to Gwynedd (Philadelphia, Pennsylvania: Howard M Jenkins, 1897), Bk2910, Page 235.
3. Howard M Jenkins, Historical Collections Relating to Gwynedd (Philadelphia, Pennsylvania: Howard M Jenkins, 1897), Bk2910, Page 235.