Individual Details
Susan Ela
(7 Jan 1797 - Aft 1880)
Events
Families
Spouse | Isaac Abbott (1793 - 1840) |
Child | Erastus I Abbott (1818 - 1903) |
Child | Roderick T. Abbott (1819 - 1892) |
Child | Edwin L. Abbott (1821 - ) |
Child | Roe Ann Abbott (1823 - 1898) |
Child | Sarah Ann Abbott (1825 - 1888) |
Child | Mary O. Abbott (1827 - 1913) |
Child | Susan Easter Abbott (1829 - 1911) |
Child | John Isaac Abbott (1829 - 1880) |
Child | William Nathaniel Abbott (1832 - 1917) |
Child | Elizabeth P. Abbott (1832 - 1885) |
Child | Lucretia D. Abbott (1835 - 1850) |
Child | Fanny F. Abbott (1837 - 1897) |
Child | Luther Erasmus Abbott (1840 - 1850) |
Father | Israel Ela (1770 - 1853) |
Mother | Zebiah Martin (1773 - 1845) |
Endnotes
1. Ancestry.com, New Hampshire, Births and Christenings Index, 1714-1904 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011).
2. Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1850; Census Place: Lancaster, Coos, New Hampshire; Roll: M432_429; Page: 53A; Image: 107.
3. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010), Year: 1880; Census Place: Lancaster, Coos, New Hampshire; Roll: 762; Page: 153C; Enumeration District: 040.