Individual Details
Isaac Abbott
(3 Aug 1793 - 12 Nov 1840)
Events
Families
Spouse | Susan Ela (1797 - 1880) |
Child | Erastus I Abbott (1818 - 1903) |
Child | Roderick T. Abbott (1819 - 1892) |
Child | Edwin L. Abbott (1821 - ) |
Child | Roe Ann Abbott (1823 - 1898) |
Child | Sarah Ann Abbott (1825 - 1888) |
Child | Mary O. Abbott (1827 - 1913) |
Child | Susan Easter Abbott (1829 - 1911) |
Child | John Isaac Abbott (1829 - 1880) |
Child | William Nathaniel Abbott (1832 - 1917) |
Child | Elizabeth P. Abbott (1832 - 1885) |
Child | Lucretia D. Abbott (1835 - 1850) |
Child | Fanny F. Abbott (1837 - 1897) |
Child | Luther Erasmus Abbott (1840 - 1850) |
Father | Benjamin Abbott (1749 - 1815) |
Mother | Sarah Brown (1758 - 1801) |
Sibling | Ephraim Abbott (1779 - 1870) |
Sibling | Hannah Abbott (1782 - 1869) |
Sibling | Ruth Morrill Abbott (1784 - 1861) |
Sibling | Benjamin Abbott (1786 - 1854) |
Sibling | Sarah Abbott (1788 - 1878) |
Sibling | Abigail Lawrence Abbott (1791 - 1856) |
Sibling | Permelia Abbott (1796 - 1872) |
Sibling | Theodore Thomas Abbott (1799 - 1887) |
Notes
Biography
in the genealogical registerhttps://archive.org/details/genealogicalregi00inabbo/page/116/mode/2up
Property
Coos County deed index has a few for the sonshttps://www.familysearch.org/ark:/61903/3:1:3Q9M-CS2B-T6F1?i=6&cat=284086
deed books
https://www.familysearch.org/search/catalog/284086?availability=Family%20History%20Library
Endnotes
1. Ancestry.com, 1830 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2010), Year: 1830; Census Place: Kilkenny, Coos, New Hampshire; Series: M19; Roll: 75; Page: 287; Family History Library Film: 0337928.
2. Ancestry.com, U.S., Appointments of U. S. Postmasters, 1832-1971 (Provo, UT, USA: Ancestry.com Operations, Inc., 2010), National Archives and Records Administration (NARA); Washington, D.C.; Record of Appointment of Postmasters, 1832-Sept. 30, 1971; Roll #: 81; Archive Publication #: M841.