Individual Details
(1 Nov 1883 - 1 May 1938)
Events
| Birth | 1 Nov 1883 | Boston, Suffolk County, Massachusetts | | | |
| Marriage | 31 May 1905 | Boston, Suffolk County, Massachusetts - Albert Warren WELLS Jr | | | |
| Residence | 31 May 1905 | 384 Boylston Street - Boston, Suffolk County, Massachusetts | | | |
| Residence | 1910 | with her husband at 5 Bowlen Ave - Southbridge, Worcester County, Massachusetts | | | |
| Residence | 9 Jan 1920 | with her husband at 2 Hamilton Street - Southbridge, Worcester County, Massachusetts | | | |
| Residence | 14 Apr 1930 | with her husband at 1640 Lincoln St - Evanston, Cook County, Illinois | | | |
| Residence | 4 Feb 1936 | with her husband at 39 East Schiller Street - Chicago, Cook County, Illinois | | | |
| Residence | Bef 1 May 1938 | with her husband at 39 E Schiller Street - Chicago, Cook County, Illinois | | | |
| Death | 1 May 1938 | at home - Chicago, Cook County, Illinois | | | |
| Burial | 3 May 1938 | Graceland Cemetery, Quincy, Adams County, Illinois | | | |
Families