Individual Details
Margaret Hogen
( - 25 Feb 1884)
Hogen
Hoben
Huben
Hagen
Hagin
Haggin
Events
Families
| Spouse | Patrick Mockley ( - 1897) |
| Child | Katie Mokely (1862 - 1881) |
| Child | Maggie Mokely (1866 - 1888) |
| Child | Ella Mokely (1869 - ) |
| Child | John Mockler (1847 - ) |
| Child | Mary Mockler (1852 - ) |
| Child | John Mokely (1854 - 1882) |
| Child | Nicholas Mokley (1858 - 1935) |
| Child | Owen Johanes Mokly (1873 - ) |
Notes
Alt name
Her name in Latin is given as Margaretha.Endnotes
1. St. John Evangelist Catholic Church (Carrollton, Kentucky, Records 1855-1886, image 19 of 615, item 40, Mokler; digital images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-9923-Y4ML : accessed 21 February 2024).
2. 1860 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 19 penned, dwelling 136, family 138, lines 6-12, Pat Mockler household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G9G3-KHZK : accessed 15 March 2024).
3. 1870 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 14 (penned), dwelling 70, family 70, lines 17-24, Pat Mokely household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DTTS-NCX : accessed 15 March 2024).
4. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).
5. St. John Evangelist Catholic Church (Carrollton, Kentucky, Records 1855-1886, image 80 of 615, item 3, Margaretha Moklar; digital images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-9923-Y4ML : accessed 27 February 2024).
6. 1920 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton Precinct, population schedule, enumeration district (ED) 69, sheet 6-A, dwelling 121, family 132, lines 20-21, Nick B. Mockley household; imaged, "United States Census, 1920," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GRXW-ZCG : accessed 1 April 2024).
7. St. John Evangelist Catholic Church (Carrollton, Kentucky, Records 1855-1886, image 80 of 615, item 3, Margaretha Moklar; digital images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-9923-Y4ML : accessed 27 February 2024).
8. Carroll County, Kentucky, Marriage Book 5: 232, Mokley-Hawkins, 1895; Carroll County Clerk, Carrollton, Carroll County, Kentucky.
9. 1860 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 19 penned, dwelling 136, family 138, lines 6-12, Pat Mockler household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G9G3-KHZK : accessed 15 March 2024).
10. 1870 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 14 (penned), dwelling 70, family 70, lines 17-24, Pat Mokely household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DTTS-NCX : accessed 15 March 2024).
11. 1860 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 19 penned, dwelling 136, family 138, lines 6-12, Pat Mockler household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G9G3-KHZK : accessed 15 March 2024).
12. 1860 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 19 penned, dwelling 136, family 138, lines 6-12, Pat Mockler household; imaged, "United States Census, 1860," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QSQ-G9G3-KHZK : accessed 15 March 2024).
13. 1870 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 14 (penned), dwelling 70, family 70, lines 17-24, Pat Mokely household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DTTS-NCX : accessed 15 March 2024).
14. 1870 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 14 (penned), dwelling 70, family 70, lines 17-24, Pat Mokely household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DTTS-NCX : accessed 15 March 2024).
15. 1870 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Carrollton, population schedule, 14 (penned), dwelling 70, family 70, lines 17-24, Pat Mokely household; imaged, "United States Census, 1870," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-DTTS-NCX : accessed 15 March 2024).
16. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).
17. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).
18. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).
19. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).
20. St. John Evangelist Catholic Church (Carrollton, Kentucky, Records 1855-1886, image 80 of 615, item 3, Margaretha Moklar; digital images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-9923-Y4ML : accessed 27 February 2024).
21. St. John Evangelist Catholic Church (Carrollton, Kentucky, Records 1855-1886, image 80 of 615, item 3, Margaretha Moklar; digital images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3QS7-9923-Y4ML : accessed 27 February 2024).
22. 1880 U.S. census, Carroll County, Kentucky || Carroll Co., Ky., Prestonville Precinct, population schedule, enumeration district (ED) 35, p. 71 (penned), dwelling 584, family 626, lines 36-41, Pat Mokely Household; imaged, "United States Census, 1880," FamilySearch (https://www.familysearch.org/ark:/61903/3:1:33SQ-GYBN-KTF : accessed 28 February 2024).

