Individual Details
Dorothy VAN KEUREN
(Abt 1910 - )
Events
Families
| Spouse | Louis A. SCHNEIDER (1907 - ) |
| Father | Marvin L. VAN KEUREN (1888 - 1968) |
| Mother | Edna L. ANDERSON (1886 - 1981) |
| Sibling | Richard Marvin VAN KEUREN (1915 - 2004) |
| Sibling | David W. VAN KEUREN (1918 - ) |
Endnotes
1. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
2. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
3. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
4. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
5. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
6. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
7. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
