Individual Details
David W. VAN KEUREN
(Abt 1918 - )
Events
Families
| Father | Marvin L. VAN KEUREN (1888 - 1968) |
| Mother | Edna L. ANDERSON (1886 - 1981) |
| Sibling | Dorothy VAN KEUREN (1911 - ) |
| Sibling | Richard Marvin VAN KEUREN (1915 - 2004) |
Endnotes
1. 1940 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-60, sheet 61A, lines 22-25, 1131 Rugby Rd., Marvin L. Van Kuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed 1 April 2021) New York>Schenectady>Schenectady>47-60, image 29 of 43.
2. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
3. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
4. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
5. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
6. 1940 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-60, sheet 61A, lines 22-25, 1131 Rugby Rd., Marvin L. Van Kuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed 1 April 2021) New York>Schenectady>Schenectady>47-60, image 29 of 43.
7. 1940 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-60, sheet 61A, lines 22-25, 1131 Rugby Rd., Marvin L. Van Kuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed 1 April 2021) New York>Schenectady>Schenectady>47-60, image 29 of 43.
8. 1930 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-69, sheet 20A, lines 18-23, 1131 Earl Ave., dwelling 485, family 568, Marvin Van Keuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : accessed 1 April 2021) New York>Schenectady>Schenectady>District 0069, image 39 of 60.
9. 1920 U. S. census, Saratoga County||Saratoga Co., NY, population schedule, Saratoga Springs ward 4, enumeration district (ED) 138, sheet 4B, lines 57-61, 207 Circular St., dwelling 78, family 96, Marvin L. Van Keuran; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : accessed 2 April 2021) New York>Saratoga>Saratoga Springs>District 0138, image 7 of 18.
10. 1940 U.S. census, Schenectady County, New York||Schenectady Co., NY, population schedule, Schenectady ward 11, enumeration district (ED) 47-60, sheet 61A, lines 22-25, 1131 Rugby Rd., Marvin L. Van Kuren; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : accessed 1 April 2021) New York>Schenectady>Schenectady>47-60, image 29 of 43.
