Individual Details
Anna M BURT
(Feb 1854 - 1937)
Events
Families
| Spouse | John A. PATTERSON (1851 - ) |
| Child | Jessie S. PATTERSON (1879 - ) |
| Father | John BURT (1809 - 1895) |
| Mother | Anna Maria TOMPKINS (1821 - 1911) |
| Sibling | William Wallace BURT (1839 - ) |
| Sibling | Hellen BURT (1843 - ) |
| Sibling | John Henry BURT (1845 - 1920) |
| Sibling | James BURT (1850 - ) |
| Sibling | Althea BURT (1851 - ) |
| Sibling | Ida E. BURT (1855 - ) |
| Sibling | Jennie M. BURT (1857 - 1943) |
| Sibling | Sarah Van Keuren BURT (1862 - 1933) |
Notes
Birth
Assembled from the various individual sourcesEndnotes
1. 1870 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, 99 (pencilled), lines 22-28, dwelling 660, family 750, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7163/ : viewed 8 January 2020).
2. 1860 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, p. 96 (penned), p. 58 (stamped), lines 24-32, dwelling 510, family 792, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7667/ : viewed 8 January 2020); 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d.
3. 1855 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, western election district, p. 15 (penned), lines 27-34, dwelling 7, family 127, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7181/ : viewed 9 January 2020); Census of the state of New York, for 1855. Microfilm. Various County Clerk Offices, New York.
4. 1875 New York census, Albany County, New York||Albany Co, NY, population schedule, ward 16, southern part of 4th election district, p. 10 (pencilled), lines 2-10, household 71, family 108, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7250/ : viewed 6 January 2020).
5. 1900 U. S. census, Albany County, New York||Albany Co., NY, Albany, ward 16, enumeration district (ED) 56, sheet 3B (penned), lines 77-81, 370 Hamilton St, dwelling 56, family 82, John A Patterson; database index with images, Ancestry (https://www.ancestry.com/search/collections/7602/ : viewed 9 January 2020).
6. 1892 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 16, fourth election district, p. 3 (penned), lines 10+, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/3212/ : viewed 8 January 2020); 1892 New York State Census. New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY.
7. 1892 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 16, fourth election district, p. 3 (penned), lines 10+, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/3212/ : viewed 8 January 2020); 1892 New York State Census. New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY.
8. 1900 U. S. census, Albany County, New York||Albany Co., NY, Albany, ward 16, enumeration district (ED) 56, sheet 3B (penned), lines 77-81, 370 Hamilton St, dwelling 56, family 82, John A Patterson; database index with images, Ancestry (https://www.ancestry.com/search/collections/7602/ : viewed 9 January 2020).
9. Find A Grave, Inc., Find A Grave, index and digital images (https://www.findagrave.com : viewed 8 January 2020), memorial #107272487, John Burt.
10. Find A Grave, Inc., Find A Grave, index and digital images (https://www.findagrave.com : viewed 8 January 2020), memorial #107272487, John Burt.

