Individual Details
Anna Maria TOMPKINS
(6 Feb 1821 - 21 Nov 1911)
Events
Families
| Spouse | John BURT (1809 - 1895) |
| Child | William Wallace BURT (1839 - ) |
| Child | Hellen BURT (1843 - ) |
| Child | John Henry BURT (1845 - 1920) |
| Child | James BURT (1850 - ) |
| Child | Althea BURT (1851 - ) |
| Child | Anna M BURT (1854 - 1937) |
| Child | Ida E. BURT (1855 - ) |
| Child | Jennie M. BURT (1857 - 1943) |
| Child | Sarah Van Keuren BURT (1862 - 1933) |
| Father | John TOMPKINS of Poughkeepsie (1794 - 1872) |
| Mother | Sarah VAN KEUREN of Poughkeepsie (1797 - 1884) |
Notes
Marriage
1855 census says that she, her husband, and oldest child arrived in Albany about 1841. So they were probably married before that date.Residence (family)
The Peter Mann family is at 379 HamiltonResidence
Says 11 children, 7 livingEndnotes
1. 1865 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, western district of ward 10, p. 29, lines 16-26, dwelling 161, family 210, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7218/ : viewed 8 January 2020); Census of the state of New York, for 1865. Microfilm. New York State Archives, Albany, New York.
2. 1860 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, p. 96 (penned), p. 58 (stamped), lines 24-32, dwelling 510, family 792, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7667/ : viewed 8 January 2020); 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d.
3. 1850 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, p. 355 (penned), p. 178 (stamped), lines 36-42, dwelling 269, family 349, John Burt; database index with images, Ancestry.com (https://search.ancestry.com/search/db.aspx?dbid=8054 : viewed 9 January 2020); Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C..
4. 1875 New York census, Albany County, New York||Albany Co, NY, population schedule, ward 16, southern part of 4th election district, p. 10 (pencilled), lines 2-10, household 71, family 108, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7250/ : viewed 6 January 2020).
5. 1880 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, enumeration district (ED) 35, p. 24 (pencilled), lines 29-33, 378 Hamilton St., dwelling 2072, family 54, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6742/ : viewed 6 January 2020).
6. 1870 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, 99 (pencilled), lines 22-28, dwelling 660, family 750, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7163/ : viewed 8 January 2020).
7. 1892 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 16, fourth election district, p. 3 (penned), lines 10+, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/3212/ : viewed 8 January 2020); 1892 New York State Census. New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY.
8. "Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2226/: viewed 9 January 2020) , > Buerger - Byron, image 1113 of 1777, Burt, Anna Maria; citing Albany Rural Cemetery Internment Cards, Albany Rural Cemetery, Menands, NY.
9. 1855 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, western election district, p. 15 (penned), lines 27-34, dwelling 7, family 127, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7181/ : viewed 9 January 2020); Census of the state of New York, for 1855. Microfilm. Various County Clerk Offices, New York.
10. 1850 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, p. 355 (penned), p. 178 (stamped), lines 36-42, dwelling 269, family 349, John Burt; database index with images, Ancestry.com (https://search.ancestry.com/search/db.aspx?dbid=8054 : viewed 9 January 2020); Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C..
11. 1855 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, western election district, p. 15 (penned), lines 27-34, dwelling 7, family 127, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7181/ : viewed 9 January 2020); Census of the state of New York, for 1855. Microfilm. Various County Clerk Offices, New York.
12. 1860 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, p. 96 (penned), p. 58 (stamped), lines 24-32, dwelling 510, family 792, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7667/ : viewed 8 January 2020); 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d.
13. 1865 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, western district of ward 10, p. 29, lines 16-26, dwelling 161, family 210, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/7218/ : viewed 8 January 2020); Census of the state of New York, for 1865. Microfilm. New York State Archives, Albany, New York.
14. 1870 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 10, 99 (pencilled), lines 22-28, dwelling 660, family 750, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7163/ : viewed 8 January 2020).
15. 1875 New York census, Albany County, New York||Albany Co, NY, population schedule, ward 16, southern part of 4th election district, p. 10 (pencilled), lines 2-10, household 71, family 108, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7250/ : viewed 6 January 2020).
16. 1880 U. S. census, Albany County, New York||Albany Co, NY, population schedule, Albany, enumeration district (ED) 35, p. 24 (pencilled), lines 29-33, 378 Hamilton St., dwelling 2072, family 54, John Burt; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6742/ : viewed 6 January 2020).
17. 1892 New York census, Albany County, New York||Albany Co, NY, population schedule, Albany, ward 16, fourth election district, p. 3 (penned), lines 10+, John Burt; database index with images, Ancestry (https://www.ancestry.com/search/collections/3212/ : viewed 8 January 2020); 1892 New York State Census. New York State Education Department, Office of Cultural Education. New York State Library, Albany, NY.
18. "U.S. City Directories, 1822-1995," database index with images, Ancestry (https://www.ancestry.com/search/collections/2469/: viewed 8 January 2020), > New York > Albany > 1896 > "Albany, New York, City Directory, 1896", image 65 of 445, "Burt Anna M. widow of John, house 378 Hamilton...John, died May 29, 1895".
19. 1900 U. S. census, Albany County, New York||Albany Co., NY, Albany, ward 16, enumeration district (ED) 56, sheet 3B (penned), lines 77-81, 370 Hamilton St, dwelling 56, family 82, John A Patterson; database index with images, Ancestry (https://www.ancestry.com/search/collections/7602/ : viewed 9 January 2020).
20. 1910 U. S. census, Rensselaer County, New York||Rensselaer Co., NY, population schedule, Troy, Ward 2, enumeration district (ED) 44, sheet 11 A, lines 29-34, dwelling 170, family 285, Jesse A. Ide; database index with images, Ancestry.com (https://search.ancestry.com/cgi-bin/sse.dll?indiv=1&dbid=7884&h=19791788 : viewed 9 January 2020).
21. "Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2226/: viewed 9 January 2020) , > Buerger - Byron, image 1113 of 1777, Burt, Anna Maria; citing Albany Rural Cemetery Internment Cards, Albany Rural Cemetery, Menands, NY.
22. "Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2226/: viewed 9 January 2020) , > Buerger - Byron, image 1113 of 1777, Burt, Anna Maria; citing Albany Rural Cemetery Internment Cards, Albany Rural Cemetery, Menands, NY.
23. "New York, Death Index, 1852-1956," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61535/: viewed 9 January 2020), > New York State Department of Health > 1911, image 125 of 1074, "Burt, Anna M T, 21 Nov Troy 53758".
24. "Menands, New York, Albany Rural Cemetery Burial Cards, 1791-2011," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2226/: viewed 9 January 2020) , > Buerger - Byron, image 1113 of 1777, Burt, Anna Maria; citing Albany Rural Cemetery Internment Cards, Albany Rural Cemetery, Menands, NY.

