Individual Details
Reuben Ebenezer SMITH Sr.
(Calc 1811 - 1882)
Events
Families
Spouse | Comfort Delilah PRATHER (1814 - 1880) |
Child | Frances Lucy SMITH (1831 - 1874) |
Child | John Thomas SMITH (1833 - 1917) |
Child | Eliza Jane SMITH (1835 - 1850) |
Child | Mary Anderson SMITH (1837 - 1906) |
Child | Reuben Ebenezer SMITH Jr. (1839 - 1916) |
Child | James William SMITH (1842 - 1870) |
Child | Elias Jones SMITH (1846 - 1860) |
Child | Sarah Ann "Sallie" SMITH (1848 - 1930) |
Child | Ella Lydia SMITH (1849 - 1870) |
Child | Nick Tolliver SMITH (1853 - 1854) |
Child | Robert Tooms SMITH (1854 - 1932) |
Child | Mason Early SMITH (1856 - 1857) |
Child | Kathryn Tallulah SMITH (1856 - 1894) |
Child | Reuben Ebenezer SMITH (1858 - 1859) |
Child | John Thomas SMITH (1858 - 1870) |
Child | Mason Early SMITH (1858 - 1870) |
Child | Nickolas Tolliver "Nick" SMITH (1860 - 1880) |
Child | Sarah Anne SMITH (1860 - 1861) |
Child | Mary Anderson SMITH (1865 - 1866) |
Child | James William SMITH (1865 - 1866) |
Child | Elias Jones SMITH (1865 - 1866) |
Child | Eliza Jane SMITH (1870 - 1871) |
Child | John Thomas SMITH (1873 - 1874) |
Child | Frances Lucy SMITH (1875 - 1876) |
Notes
Birth
Calculated from 1860 Census.Census (family)
Reubin Smith 39Comfort D Smith 35
John T Smith 17
Eliza Smith 15
Reubin E Smith 11
Mary A Smith 13
Jas W Smith 9
Sarah J Smith 7
Elias J Smith 5
Ella L Smith 1
Sarah Wells 10
Census (family)
Reuben Smith 49Delilah C Smith 44
John T Smith 27
James W Smith 17
Elias J Smith 14
Sallie A Smith 12
Ella Lydia Smith 10
Roll Foourbs Smith 8
Maron E Smith 6
Catharine T Smith 4
Infant Smith 4/12
Census (family)
Reuben Smith 59Comfort D Smith 56
James W Smith 28
Ella E Smith 19
Robert T Smith 16
Mason E Smith 14
Catherine T Smith 12
Nicholas T Smith 10
Census (family)
Reuben Smith 69Comfort D. Smith 64
Nickolas T. Smith 20