Individual Details
Susannah MYERS
(Calc 1 Feb 1811 - 8 Jun 1889)
Events
Families
Spouse | Thomas Hicks PRATHER Jr., of Venango Co., PA (1791 - 1861) |
Child | Mazelia Elizabeth PRATHER (1831 - 1916) |
Child | Almira Jane PRATHER (1832 - 1882) |
Child | Margret Emaly 'Emaline' PRATHER (1834 - 1908) |
Child | Caroline PRATHER (1835 - 1897) |
Child | Mary Ellen PRATHER (1837 - 1914) |
Child | Nancy Louisa PRATHER (1841 - 1897) |
Child | Martha Flora PRATHER (1847 - 1904) |
Child | Henry Durand PRATHER (1850 - 1937) |
Child | Joseph W. PRATHER (1851 - 1851) |
Child | Infant PRATHER (1852 - 1852) |
Spouse | Ira L. MANROSS (1826 - 1880) |
Spouse | Living |
Spouse | Living |
Child | Andrew J. HAUN (1826 - 1827) |
Spouse | Living |
Father | Henry MYERS (1761 - 1849) |
Mother | Sarah STROBLE (1766 - 1835) |
Notes
Birth
Calculated from gravestone -- age 78 years, 3 months, 8 daysDeath
From gravestone.Endnotes
1. 1850 Census - Tionesta Twp, Venango Co., Pa, 219; taken 24 August 1850.
2. Mill Village Cemetery.
3. From: Find-A-Grave Online, http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=17226805.