Individual Details
John Wayne "Johnny" PRATHER
(Abt 1898 - )
Please use and share these family connections. Let me know if you find any errors or duplications. I do not have any more information than what is posted here.
Events
Families
Father | Thomas Julius Alexander PRATHER (1874 - 1949) |
Mother | wife1 ( - 1904) |
Sibling | William Wallace "Billy" PRATHER (1893 - ) |
Sibling | Robert Lewis Prather (1894 - 1934) |
Sibling | Donald Thomas Prather (1895 - 1936) |
Sibling | Alonzo Dalton PRATHER (1896 - ) |
Sibling | Douglas McArthur "Doug" PRATHER (1900 - ) |
Sibling | Daniel Eugen PRATHER (1902 - ) |
Sibling | Living |
Endnotes
1. 2168699.ged.