Individual Details
Mary
(Abt 1822 - Bef 1911)
Events
| Birth | Abt 1822 | Wenvoe, Glamorganshire | |||
| Residence (family) | 1851 | 31, Little Frederick Street, Cardiff, Glamorganshire - John EVANS | |||
| Residence (family) | 1861 | 8, Overton Terrace, Llandaf, Glamorganshire - John EVANS | |||
| Residence (family) | From 1871 to 1881 | 7, Leckwith Road, Cardiff, Glamorganshire - John EVANS | |||
| Residence | 1891 | 41, Talbot Street, Cardiff, Glamorganshire | |||
| Residence | 1901 | 6, Sneyd Street, Cardiff, Glamorganshire | |||
| Death | Bef 1911 | Glamorganshire |
Families
| Spouse | John EVANS (1822 - 1885) |
| Child | David EVANS (1848 - ) |
| Child | Mary Elizabeth EVANS (1849 - ) |
| Child | Jane EVANS (1850 - 1933) |
| Child | John EVANS (1853 - ) |
| Child | Eleanor "Nellie" EVANS (1854 - 1936) |
| Child | Benjamin EVANS (1856 - ) |
| Child | William EVANS (1858 - ) |
| Child | Thomas EVANS OBE (1860 - 1943) |
| Child | Philip EVANS (1861 - 1944) |