Individual Details
(21 May 1860 - Abt Dec 1939)
Events
| Birth | 21 May 1860 | Llangyfelach, Glamorganshire | | | |
| Marriage | 1881 | Pontardawe Registration District, Glamorganshire - Mary Ann JOHN | | | |
| Occupation | From 1891 to 1901 | copper smelter - Pontrhydyfen, Glamorganshire | | | |
| Residence (family) | 1891 | Pontrhydyfen, Glamorganshire - Mary Ann JOHN | | | |
| Residence (family) | 1901 | Station Terrace, Pontrhydyfen, Glamorganshire - Mary Ann JOHN | | | |
| Residence (family) | 1911 | 4, Aqueduct Terrace, Pontrhydyfen, Glamorganshire - Mary Ann JOHN | | | |
| Occupation | 1911 | colliery labourer above ground - Pontrhydyfen, Glamorganshire | | | |
| Residence (family) | 19 Jun 1921 | 4, Aqueduct Terrace, Pontrhydyfen, Glamorganshire - Mary Ann JOHN | | | |
| Occupation | 19 Jun 1921 | out of work ostler (1921 lock out) - Oakwood Colliery, Pontrhydyfen, Glamorganshire | | | |
| Residence | 29 Sep 1939 | 5, Twynypandy, Pontrhydyfen, Glamorganshire | | | |
| Occupation | 29 Sep 1939 | labourer in copper works - Pontrhydyfen, Glamorganshire | | | |
| Death | Abt Dec 1939 | Neath Registration District, Glamorganshire | | | |
Families