Individual Details
(10 Mar 1894 - 9 Oct 1987)
Events
| Birth | 10 Mar 1894 | New Quay, Cardiganshire | | | |
| Residence | 1901 | 32, Church Street, New Quay, Cardiganshire | | | |
| Residence | 1911 | with her parents - Emrys House, 8, Church Street, New Quay, Cardiganshire | | | |
| Residence | 19 Jun 1921 | Ivanhoe, Penywaun Street, Pontypool, Monmouthshire | | | |
| Occupation | 19 Jun 1921 | bank clerk - National Provincial Bank, Pontypool, Monmouthshire | | | |
| Marriage | 1922 | Llanelli Registration District, Carmarthenshire - John Morgan JONES | | | |
| Residence | 29 Sep 1939 | Emrys House, 8, Church Street, New Quay, Cardiganshire | | | |
| Death | 9 Oct 1987 | Emrys House, 8, Church Street, New Quay, Cardiganshire | | | |
| Probate | 15 Mar 1988 | Llandaf |  | | |
Families
Notes