Individual Details
John COLLINS
(Abt 1833 - 1865)
Events
| Birth | Abt 1833 | Cwmafan, Glamorganshire | |||
| Residence | 1851 | with his parents - 7, Ebbw Vale Row, Cwmafan, Glamorganshire | |||
| Occupation | 1851 | worker at iron works - Cwmafan, Glamorganshire | |||
| Marriage | 1858 | Neath Registration District, Glamorganshire - Margaret JONES | |||
| Residence (family) | 1861 | Pwllyglaw, Cwmafan, Glamorganshire - Margaret JONES | |||
| Occupation | 1861 | iron baller - Cwmafan, Glamorganshire | |||
| Death | 1865 | Neath Registration District, Glamorganshire |
Families
| Spouse | Margaret JONES (1837 - 1905) |
| Child | Catherine COLLINS (1858 - ) |
| Child | David COLLINS/LLOYD (1860 - ) |
| Child | Samuel COLLINS/LLOYD (1864 - ) |
| Father | Samuel COLLINS (1790 - ) |
| Mother | Jane (1799 - ) |