Individual Details
Clara C Garrison
(2 Oct 1889 - )
Events
Families
| Spouse | John Lester Hall (1890 - 1964) |
| Father | George E Garrison (1862 - ) |
| Mother | Margaret M "Maggie" Bennett (1861 - ) |
| Sibling | Oleda Mae Garrison (1905 - 1995) |
Endnotes
1. New Jersey "New Jersey Births and Christenings Index, 1660-1931," index, Ancestry (http://search.ancestry.com/search/db.aspx?dbid=2539 : accessed 8 July 2018), Garrison (female), 1889.
2. 1900 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 121, sheet 15B, dwelling 344, family 346, George Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 13 July 2011).
3. 1910 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 100, sheet *B, dwelling 201, family 203, George E. Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 13 July 2011).
4. 1910 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 100, sheet *B, dwelling 201, family 203, George E. Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 13 July 2011).
5. 1920 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 137, sheet 2A, dwelling 32, family 32, George E.. Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 13 July 2011).
6. 1920 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 3 Bridgeton, enumeration district (ED) 137, sheet 2A, dwelling 32, family 32, George E.. Garrison; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 13 July 2011).
7. 1930 U.S. Census, Cumberland County, New Jersey || Cumb Co., NJ, population schedule , Landis Township, enumeration district (ED) 6-31, sheet 5B, dwelling 130, family 140, John Hall; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 8 July 2018).
8. 1940 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Prospect Park, enumeration district (ED) 23-136, sheet 1B, household 24, John L. Hall; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 8 July 2018).
9. 1940 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Prospect Park, enumeration district (ED) 23-136, sheet 1B, household 24, John L. Hall; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 8 July 2018).
10. "John L. Hall dies," The (Vineland, NJ) Daily Journal, 13 July 1964; online images, Newspapers.com (http://www.newspapers.com : accessed 8 July 2018).
