Individual Details
William F Kline
(7 Sep 1892 - )
Events
Families
| Spouse | Agnes Bowers (1892 - 1985) |
| Child | William Kline (1917 - 1920) |
Endnotes
1. "United States, World War II Draft Registration Cards, 1942," digital images, FamilySearch (https://familysearch.org/search/collection/1861144 : accessed 27 August 2016), William F. Kline.
2. "United States, World War I Draft Registration Cards, 1917-1918," digital images, FamilySearch (https://familysearch.org/search/collection/1968530 : accessed 27 August 2016), William F. Kline.
3. "United States, World War I Draft Registration Cards, 1917-1918," digital images, FamilySearch (https://familysearch.org/search/collection/1968530 : accessed 27 August 2016), William F. Kline.
4. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 28 Philadelphia, enumeration district (ED) 903, sheet 11A, dweeling 230, family 249, William Kline; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 27 June 2011).
5. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 28 Philadelphia, enumeration district (ED) 903, sheet 11A, dweeling 230, family 249, William Kline; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 27 June 2011).
6. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 42, Philadelphia, enumeration district (ED) 51-1038, sheet 13B, dwelling 273, family 276, William F. Kline; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 27 June 2011).
7. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 42, Philadelphia, enumeration district (ED) 51-1038, sheet 13B, dwelling 273, family 276, William F. Kline; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 27 June 2011).
8. 1940 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 42, Philadelphia, enumeration district (ED) 51-1713, sheet 17B, household 378, William Kline; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 14 July 2014).
9. 1940 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 42, Philadelphia, enumeration district (ED) 51-1713, sheet 17B, household 378, William Kline; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 14 July 2014).
10. "United States, World War II Draft Registration Cards, 1942," digital images, FamilySearch (https://familysearch.org/search/collection/1861144 : accessed 27 August 2016), William F. Kline.
