Individual Details
Eliza Quinn
(12 May 1856 - 3 Oct 1937)
Events
Families
| Spouse | Robert Coppock (1857 - ) |
| Child | Jennie Millison Coppock (1878 - ) |
| Child | Carrie Coppock (1887 - 1954) |
| Child | Robert Bell Coppock (1891 - 1974) |
| Father | William Quinn (1831 - ) |
| Mother | Mary Jane Carroll (1831 - ) |
| Sibling | Ida Jane Quinn (1851 - ) |
| Sibling | Margaret Quinn (1854 - ) |
| Sibling | Sarah M. Quinn (1858 - 1938) |
| Sibling | Essie Quinn (1860 - ) |
| Sibling | Mary Ellen Quinn (1864 - 1935) |
| Sibling | Emma Sophia Quinn (1866 - ) |
| Sibling | Susanna Quinn (1867 - ) |
| Sibling | Agnes Quinn (1870 - 1942) |
| Sibling | Francis R. Quinn (1872 - 1948) |
Endnotes
1. Pennsylvania, Department of Health, death certificate file no. 96475 (1937), Eliza Samsel; Division of Vital Records, New Castle.
2. 1860 US Census, Delaware County, Pennsylvania, population schedule, Chester Township, p99, dwelling 176, family 189, Wm Quinn; digital images, FamilySearch.org (https://www.familysearch.org/search/collection/1473181 : accessed 9 February 2019).
3. 1870 U.S. Census, Delaware County, Pennsylvania, population schedule , Borough of South Chester, Chester Township, p. 7, dwelling 52, family 49, Wm Quinn; digital images, FamilySearch.org (https://familysearch.org/search/collection/1438024 : accessed 9 February 2019).
4. Historical Society of Pennsylvania (Philadelphia, Pennsylvania , Philadelphia, Roxborough, First United Methodist, marriages, 1876, Robert B. Coppock of Chester & Eliza Quinn of Manayunk; digital images, Ancestry.com. Pennsylvania, Historic Church and Town Records, 1708-1985 (http://search.ancestry.com/search/db.aspx?dbid=2451 : accessed 7 February 2019).
5. 1880 U.S. Census, Delaware County, Pennsylvania, population schedule , Chester, enumeration district (ED) 14, p. 2B, dwelling 19, family 19, Robert Coppock; digital images, FamilySearch.org (https://familysearch.org/search/collection/1417683 : accessed 26 January 2019).
6. 1900 U.S. Census, Delaware County, Pennsylvania || De. Co., PA, population schedule , Ward 9 Chester, enumeration district (ED) 157, sheet 14B, dwelling 273, family 310, Eliza Coppock; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 22 July 2017).
7. 1900 U.S. Census, Delaware County, Pennsylvania || De. Co., PA, population schedule , Ward 9 Chester, enumeration district (ED) 157, sheet 14B, dwelling 273, family 310, Eliza Coppock; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 22 July 2017).
8. 1910 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Ward 9 Chester, enumeration district (ED) 121, sheet 3B, dwelling 60, family 62, Eliza Coppock; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 9 February 2019).
9. 1930 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Ward 7 Chester, enumeration district (ED) 26, sheet 13A, dwelling 236, family 273, Carrie Coppock; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 9 February 2019).
10. Pennsylvania, Department of Health, death certificate file no. 96475 (1937), Eliza Samsel; Division of Vital Records, New Castle.
