Individual Details
May Carman
(Dec 1890 - )
Events
Families
| Father | Andrew J. Carman (1859 - 1935) |
| Mother | Laura Brown (1868 - 1933) |
| Sibling | Ralph Elwood Carmen (1888 - 1957) |
| Sibling | Charles A. Carmen (1893 - 1934) |
| Sibling | Katherine Carman (1893 - 1956) |
| Sibling | William L. Carmen (1894 - 1972) |
Endnotes
1. 1900 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 15 Philadelphia, enumeration district (ED) 261, sheet 3B, dwelling 50, family 62, Andrew Carman; digital images, FamilySearch.org (https://familysearch.org/search/collection/1325221 : accessed 4 July 2017).
2. 1900 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 15 Philadelphia, enumeration district (ED) 261, sheet 3B, dwelling 50, family 62, Andrew Carman; digital images, FamilySearch.org (https://familysearch.org/search/collection/1325221 : accessed 4 July 2017).
3. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1196, sheet 10B, dwelling 170, family 186, Andrew Carman; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 4 July 2017).
4. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1196, sheet 10B, dwelling 170, family 186, Andrew Carman; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 4 July 2017).
