Individual Details
William Osborne
(Abt 1877 - )
Events
Families
| Spouse | Mamie M. Mack (1882 - ) |
| Child | William Frederick Osborne (1910 - ) |
| Child | Violet D. Osborne (1914 - 1932) |
| Child | Living |
Endnotes
1. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1215, sheet 11B, dwelling 211, family 231 & 232, John Mack; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 29 November 2015).
2. "Pennsylvania, Philadelphia Marriage Indexes, 1885-1951," index, FamilySearch (https://familysearch.org/search/collection/1388247 : accessed 29 November 2015), William Osborne & Mamie M. Mack, 1905, license #187536.
3. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1215, sheet 11B, dwelling 211, family 231 & 232, John Mack; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 29 November 2015).
4. 1910 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1215, sheet 11B, dwelling 211, family 231 & 232, John Mack; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 29 November 2015).
5. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1807, sheet 14A, ldwelling 209, family 262, John F. Mack; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 29 November 2015).
6. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 47 Philadelphia, enumeration district (ED) 1807, sheet 14A, ldwelling 209, family 262, John F. Mack; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 29 November 2015).
