Individual Details
Edmund D. Ayars
(Abt 1832 - 4 Jun 1900)
Events
Families
| Spouse | Eliza (1837 - ) |
| Child | Sarah "Sadie" Ayars (1854 - 1902) |
| Child | Mary "Mamie" Ayars (1861 - ) |
| Child | Samuel P. Ayars (1863 - 1911) |
| Child | Edmund "Eddie" Ayars (1865 - ) |
| Father | Joseph S. Ayars (1807 - 1873) |
| Mother | Sarah M. Perry (1808 - 1907) |
| Sibling | Ephraim P. Ayars (1834 - 1848) |
| Sibling | Noah A. Ayars (1836 - 1915) |
| Sibling | Robert F. Ayars (1840 - 1911) |
| Sibling | Sarah Josephine Ayars (1846 - 1848) |
Endnotes
1. Massachusetts "Massachusetts, Deaths, 1841-1915," index and images, FamilySearch (https://familysearch.org/search/collection/1463156 : accessed 5 September 2016), Edmund D. Ayars, 1900p. 289.
2. 1870 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 1 Bridgeton, p.6, dwelling 43, family 45, Edmon Ayres; digital images, FamilySearch.org (https://familysearch.org/search/collection/1438024 : accessed 5 September 2016).
3. 1870 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 1 Bridgeton, p.6, dwelling 43, family 45, Edmon Ayres; digital images, FamilySearch.org (https://familysearch.org/search/collection/1438024 : accessed 5 September 2016).
4. 1880 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 1 Bridgeton, enumeration district (ED) 72, p. 7/107, dwelling 66, family 75, Edmund D. Ayars; digital images, FamilySearch.org (https://familysearch.org/search/collection/1417683 : accessed 5 September 2016).
5. 1880 U.S. Census, Cumberland County, New Jersey || Cumb. Co., NJ, population schedule , Ward 1 Bridgeton, enumeration district (ED) 72, p. 7/107, dwelling 66, family 75, Edmund D. Ayars; digital images, FamilySearch.org (https://familysearch.org/search/collection/1417683 : accessed 5 September 2016).
6. 1900 U.S. Census, Suffolk County, Massachusetts, population schedule , Ward 1 Boston, enumeration district (ED) 1157, sheet 4B, dwelling 56, family 89, Samuel P. Ayars; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 5 September 2016).
7. 1900 U.S. Census, Suffolk County, Massachusetts, population schedule , Ward 1 Boston, enumeration district (ED) 1157, sheet 4B, dwelling 56, family 89, Samuel P. Ayars; digital images, FamilySearch (https://familysearch.org/search/collection/1325221 : accessed 5 September 2016).
8. Massachusetts "Massachusetts, Deaths, 1841-1915," index and images, FamilySearch (https://familysearch.org/search/collection/1463156 : accessed 5 September 2016), Edmund D. Ayars, 1900p. 289.
9. New Jersey New Jersey County, District and Probate Courts., "New Jersey, Wills and Probate Records, 1739-1991," index and images, Ancestry (http://search.ancestry.com/search/db.aspx?dbid=8796 : accessed 8 July 2018), Edmund D. Ayars, 1900, p.516.
