Individual Details
Benjamin N. O. Moore
(16 Jan 1875 - 25 Nov 1954)
Events
Families
| Spouse | Caroline Off Hunter (1872 - 1948) |
| Child | Clara O Moore (1897 - 1985) |
| Child | Frederick A.H Moore (1904 - ) |
| Father | Charles D. Moore (1845 - 1886) |
| Mother | Lucy H. Ogle (1848 - 1932) |
| Sibling | Olivia Rush Moore (1869 - 1955) |
| Sibling | Frank O Moore (1871 - 1935) |
| Sibling | Susan L Moore (1873 - 1946) |
| Sibling | Lucy S Moore (1876 - 1927) |
| Sibling | Elsie A Moore (1880 - 1956) |
| Sibling | Edna H Moore (1882 - 1971) |
| Sibling | Anna C Moore (1887 - 1977) |
Endnotes
1. Pennsylvania, Department of Health, death certificate 93888 (1954), Benjamin N.O. Moore; Division of Vital Records, New Castle.
2. Social Security Administration, "U.S. Social Security Applications and Claims Index, 1936-2007," index and extractions, Ancestry.com (http://search.ancestry.com/search/db.aspx?dbid=60901 : accessed 22 August 2015), Benjamin N. Moore.
3. 1880 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Philadelphia, enumeration district (ED) 689, p.13, dwelling 124, family 128, Charles D. Moore; digital images, FamilySearch.org (https://familysearch.org/search/collection/1417683 : accessed 24 Jun 2011 ).
4. "Pennsylvania, Philadelphia Marriage Indexes, 1885-1951," index, FamilySearch (https://familysearch.org/search/collection/1388247 : accessed 30 January 2016), Benjamin N.O. Moore & Caroline Off Hunter, license 84021, 1896.
5. 1900 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 31 Philadelphia, enumeration district (ED) 797, sheet 9B, dwelling 151, family 152, Benjamin Moore; digital images, FamilySearch.org (https://familysearch.org/search/collection/1325221 : accessed 30 January 2016).
6. 1900 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 31 Philadelphia, enumeration district (ED) 797, sheet 9B, dwelling 151, family 152, Benjamin Moore; digital images, FamilySearch.org (https://familysearch.org/search/collection/1325221 : accessed 30 January 2016).
7. 1910 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Norwood, enumeration district (ED) 151, sheet 1B, dwelling 14, family 15, Benjamin N.O. Moore; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 30 January 2016).
8. 1910 U.S. Census, Delaware County, Pennsylvania || Del. Co., PA, population schedule , Norwood, enumeration district (ED) 151, sheet 1B, dwelling 14, family 15, Benjamin N.O. Moore; digital images, FamilySearch (https://familysearch.org/search/collection/1727033 : accessed 30 January 2016).
9. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 43 Philadelphia, enumeration district (ED) 1601, sheet 14B, dwelling 308, family 312, David W. Woods; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 11 December 2016).
10. 1920 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 43 Philadelphia, enumeration district (ED) 1601, sheet 14B, dwelling 308, family 312, David W. Woods; digital images, FamilySearch (https://familysearch.org/search/collection/1488411 : accessed 11 December 2016).
11. Pennsylvania, Department of Health, death certificate no. 25271 (1927), Lucy Tazel; Division of Vital Records, New Castle.
12. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 35, Philadelphia, enumeration district (ED) 51-1209, sheet 14A, dwelling 93, family 93, Benjamin N.O. Moore; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 6 July 2011).
13. 1930 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 35, Philadelphia, enumeration district (ED) 51-1209, sheet 14A, dwelling 93, family 93, Benjamin N.O. Moore; digital images, FamilySearch (https://familysearch.org/search/collection/1810731 : accessed 6 July 2011).
14. 1940 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 35, Philadephia, enumeration district (ED) 51-1265, sheet 3B, household 289, Benjamin Moore; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 30 January 2016).
15. 1940 U.S. Census, Philadelphia County, Pennsylvania || Phila. Co., PA, population schedule , Ward 35, Philadephia, enumeration district (ED) 51-1265, sheet 3B, household 289, Benjamin Moore; digital images, FamilySearch (https://familysearch.org/search/collection/2000219 : accessed 30 January 2016).
16. Pennsylvania, Department of Health, death certificate 15821 (1948), Carolyn Off Moore; Division of Vital Records, New Castle.
17. Pennsylvania, Department of Health, death certificate 93888 (1954), Benjamin N.O. Moore; Division of Vital Records, New Castle.
18. Pennsylvania, Department of Health, death certificate 93888 (1954), Benjamin N.O. Moore; Division of Vital Records, New Castle.
19. Pennsylvania, Department of Health, death certificate 93888 (1954), Benjamin N.O. Moore; Division of Vital Records, New Castle.
20. Pennsylvania, Department of Health, death certificate 93888 (1954), Benjamin N.O. Moore; Division of Vital Records, New Castle.
