Individual Details
John Michael Hutton
(23 Jan 1868 - 29 Aug 1957)
Records not imported into INDI (individual) Gramps ID I11866: Tag r e c ognised but not supported Line 162 7 8 3: 3 _TMPLT Skipped subordinate line Line 162784: 4 F I E LD Skipped subordinate line Line 1 6 2 785: 5 NAME Page Skipped subordinate line L i n e 162786: 5 VALUE Page 17.
Events
Birth | 23 Jan 1868 | Forbes Road, Westmoreland, Pennsylvania, United States | |||
Residence | 1870 | Salem, Westmoreland, Pennsylvania, United States | |||
Residence | 1880 | Marital Status: Single; Relation to Head of House: Son - Salem, Westmoreland, Pennsylvania, United States | |||
Residence | 1900 | Marital Status: Married; Relation to Head of House: Head - Westmoreland, Pennsylvania, United States | |||
Residence | 1910 | Marital Status: Married; Relation to Head of House: Head - Penn Township, Westmoreland, Pennsylvania, United States | |||
Residence | 1920 | Marital Status: Married; Relation to Head of House: Head - Hempfield Township, Westmoreland, Pennsylvania, United States | |||
Residence | 1930 | Marital Status: Married; Relation to Head of House: Head - Jeannette, Westmoreland, Pennsylvania, United States | |||
Residence | 1935 | Jeannette, Westmoreland, Pennsylvania, United States | |||
Residence | 1 Apr 1940 | Marital Status: Widowed; Relation to Head of House: Head - Jeannette, Westmoreland, Pennsylvania, United States | |||
Death | 29 Aug 1957 | Jeannette, Westmoreland, Pennsylvania, United States | |||
Burial | Delmont, Westmoreland, Pennsylvania, United States |
Families
Father | William Hutton (1834 - 1907) |
Mother | Anna Barbara Ohr (1848 - 1922) |
Sibling | Clara J. Hutton (1869 - 1949) |
Sibling | George Alpheus Hutton (1873 - 1941) |
Sibling | Mary A. Hutton (1876 - 1964) |
Sibling | Sara Catharine Hutton (1877 - 1958) |
Sibling | Catharine Hutton (1878 - ) |