Individual Details
(17 Apr 1919 - 18 Oct 2007)
Records not imported into INDI (individual) Gramps ID I4821: Tag r e c ognised but not supported Line 695 1 6 : 3 _TMPLT Skipped subordinate line Line 69517: 4 FIEL D S k ipped subordinate line Line 69518: 5 N A M E Page Skipped subordinate line L i n e 69519: 5 VALUE Plumcreek, Armstrong, PA, ED 42, Sheet 19A, Lines 40 - 4 6
Events
Birth | 17 Apr 1919 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Birth | 17 Apr 1919 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Census | 1930 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1930 | Marital Status: SingleRelation to Head of House: Son - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1930 | Marital Status: SingleRelation to Head of House: Son - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1935 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1935 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1 Apr 1940 | Marital Status: SingleRelation to Head of House: Son - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1 Apr 1940 | Marital Status: SingleRelation to Head of House: Son - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Death | 18 Oct 2007 | Ford City, Armstrong, Pennsylvania, United States | | | |
Families