Individual Details
(1918 - )
Records not imported into INDI (individual) Gramps ID I4812: Tag r e c ognised but not supported Line 693 7 4 : 3 _TMPLT Skipped subordinate line Line 69375: 4 FIEL D S k ipped subordinate line Line 69376: 5 N A M E Page Skipped subordinate line L i n e 69377: 5 VALUE Plumcreek, Armstrong, PA, ED 42, Sheet 19A, Lines 40 - 4 6
Events
Birth | 1918 | Armstrong, Pennsylvania, United States | | | |
Residence | 1920 | Marital Status: SingleRelation to Head of House: Daughter - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1920 | Marital Status: SingleRelation to Head of House: Daughter - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Census | 1930 | Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1930 | Marital Status: SingleRelation to Head of House: Daughter - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Residence | 1930 | Marital Status: SingleRelation to Head of House: Daughter - Plumcreek Township, Armstrong, Pennsylvania, United States | | | |
Death | | | | | |
Families