Individual Details
Marion Elizabeth Sell
(16 Jun 1898 - 20 Sep 1961)
Records not imported into INDI (individual) Gramps ID I4794: Tag r e c ognised but not supported Line 691 0 1 : 3 _TMPLT Skipped subordinate line Line 69102: 4 FIEL D S k ipped subordinate line Line 69103: 5 N A M E Page Skipped subordinate line L i n e 69104: 5 VALUE Plumcreek, Armstrong, PA, ED 42, Sheet 19A, Lines 40 - 4 6 Tag recognised but not supported Line 69110: 3 _TMPLT Skipped subo r d inate line Line 69111: 4 FIELD Skipped subordinat e l i ne Line 69112: 5 NAME Page Ski pp e d subordinate line Line 6 9 1 13: 5 VALUE Plumcreek, Armstrong, PA, ED 42, Sheet 19A, Lines 40-46
Events
Birth | 16 Jun 1898 | Armstrong, Pennsylvania, United States | |||
Marriage | 1915 | Homer Elgin Bierer | |||
Residence | 1920 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1920 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Census | 1930 | Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1930 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1930 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1935 | Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1935 | Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1 Apr 1940 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Residence | 1 Apr 1940 | Marital Status: MarriedRelation to Head of House: Wife - Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Death | 20 Sep 1961 | Plumcreek Township, Armstrong, Pennsylvania, United States | |||
Death | 20 Sep 1961 | Armstrong, Pennsylvania, United States |
Families
Spouse | Homer Elgin Bierer (1893 - 1950) |
Child | Miles George Bierer (1916 - 1975) |
Child | Louise B. Bierer (1918 - ) |
Child | Wilmer John Bierer (1919 - 2007) |
Child | Laird Homer Bierer (1920 - 1978) |
Child | Blair Eugene Bierer (1923 - 1923) |
Child | Rosalind Bierer (1927 - 2013) |