Individual Details
(30 Jan 1870 - 2 May 1943)
Records not imported into INDI (individual) Gramps ID I0191: Tag r e c ognised but not supported Line 338 3 : 3 _ TMPLT Skipped subordinate line Line 3384: 4 FIELD S k i pped subordinate line Line 3385: 5 NA M E P age Skipped subordinate line L i n e 3386: 5 VALUE Year: 1930; Census Place: Southwest Greensburg, Westm o r eland, Pennsylvania; Roll: T626_2159
Events
Birth | 30 Jan 1870 | Greensburg, Westmoreland, Pennsylvania, United States | | | |
Marriage | 5 Mar 1891 | Greensburg, Westmoreland, Pennsylvania, United States - William John Wineman | | | |
Residence | 1920 | Age: 49; Marital Status: Married; Relation to Head of House: Wife - Greensburg, Westmoreland, Pennsylvania, United States | | | |
Census | 1930 | Greensburg, Westmoreland, Pennsylvania, United States | | | |
Death | 2 May 1943 | Greensburg, Westmoreland, Pennsylvania, United States | | | |
Burial | | Saint Clair Cemetery, Greensburg, Pennsylvania, United States | | | |
Families