Individual Details
John Emanuel Trechmann
(2 Nov 1859 - 7 May 1927)
5 Children
Reginald Gorden Trechman b.2 Jun 1902 d.1903
Margaret Dora Trechman b. 3 May 1906, Epson
Emma Violet Trechman b. 7 Jun 1909, Epson
Eveleen Rosemary Trechman b. 17 Apr 1913, Harrow
John Ronald Gordon Trechman b. 9 Jan 1915
Reginald Gorden Trechman b.2 Jun 1902 d.1903
Margaret Dora Trechman b. 3 May 1906, Epson
Emma Violet Trechman b. 7 Jun 1909, Epson
Eveleen Rosemary Trechman b. 17 Apr 1913, Harrow
John Ronald Gordon Trechman b. 9 Jan 1915
Events
| Birth | 2 Nov 1859 | Hartlepool, Durham, England, United Kingdom | |||
| Residence | 1861 | Age: 3; RelationToHead: Son - Hartlepool, Durham, England, United Kingdom | |||
| Residence | 1861 | Age: 1; RelationToHead: Son - Hartlepool, Durham, England, United Kingdom | |||
| Residence | 1871 | Age: 11; EnumerationDistrict: 13; RegistrationDistrict: Hartlepool; SubRegistrationDistrict: Hartlepool; RelationToHead: Son - Hartlepool, Durham, England, United Kingdom | |||
| Residence | 1881 | StreetAddress: 9 and 10 Cliff Terrace; Age: 21; RelationToHead: Son; Occupation: Marine Engineer - Hartlepool, Durham, England, United Kingdom | |||
| Residence | 1891 | Age: 31; EnumerationDistrict: 47; RegistrationDistrict: Stockton; SubRegistrationDistrict: Stockton; RelationToHead: Son - Norton, Durham, England, United Kingdom | |||
| Residence | 1901 | Age: 41; RelationToHead: Son - Norton, Durham, England, United Kingdom | |||
| Marriage | 17 Jun 1902 | Harrow on the Hill, Middlesex, England, United Kingdom - Eveleen Dora Peiniger | |||
| Residence | 1911 | StreetAddress: Strathmore, Belgrave Rd, Torquay; Age: 52; EnumerationDistrict: 09; EnumerationDistrictName: ALL; RegistrationDistrict: Newton Abbot; RegistrationDistrictNumber: 272; SubRegistrationDistrict: Torquay; SubRegistrationDistrictNumber: 6; MaritalStatus: Married; Occupation: Engineer Retired Marine - Tormoham, Torquay, Devon, England, United Kingdom | |||
| Divorce | Bef 10 Apr 1926 | Eveleen Dora Peiniger | |||
| Death | 7 May 1927 | Kensington, Middlesex, England, United Kingdom |
Families
| Spouse | Eveleen Dora Peiniger (1880 - 1970) |
| Child | Reginald Gordon Trechmann (1903 - 1903) |
| Child | Marguerite Dora Eugene Trechmann (1906 - 1989) |
| Child | Emma Viola Trechman (1909 - 2000) |
| Child | Eveleen Rosemary Trechmann (1913 - ) |
| Child | John Reginald Gordon Trechmann (1915 - 1998) |
| Father | Peter Otto Edward Trechmann (1819 - 1892) |
| Mother | Emma Dorothea Wilhelmine Kramer (1828 - 1908) |