Individual Details
Anna Matilda Stone
(1871 - )
Events
| Birth | 1871 | Exeter, Devon, England, United Kingdom | |||
| Residence | 1871 | Relationship: Daughter - St. Stephen, Exeter, Devon, England, United Kingdom | |||
| Birth | 1871 | St. Olave, Exeter, Devon, England, United Kingdom | |||
| Residence | 1881 | Relationship to Head: Daughter - St. Sidwell, Exeter, Devon, England, United Kingdom | |||
| Residence | 1891 | Relation to Head of House: Daughter - St. Sidwell, Exeter, Devon, England, United Kingdom | |||
| Residence | 1901 | Relation to Head: Daughter - Exeter, Devon, England, United Kingdom |
Families
| Father | Thomas Hart Stone ( - 1873) |
| Mother | Frances Emily Southcott (1837 - 1905) |