Individual Details
(Bef 31 Dec 1813 - 13 Oct 1883)
Events
| Birth | Bef 31 Dec 1813 | | | | |
| Christen | 31 Dec 1813 | Tenby, Pembrokeshire, Wales, United Kingdom |  | | |
| Residence | 1851 | St. George Hanover Square, Middlesex, England, United Kingdom | | | |
| Marriage | 30 Dec 1862 | Canterbury, Kent, England, United Kingdom - Frances Joanna Stone | | | |
| Residence | 1871 | St. George Hanover Square, Middlesex, England, United Kingdom | | | |
| Death | 13 Oct 1883 | Age: 68; RegistrationOffice: Wiesbaden - Wiesbaden, Hessen, Germany | | | |
| Occupation | | Magistrate | | | |
| Occupation | | Justice of the Peace And Banister | | | |
Families
Notes