Individual Details
(Bet 1905 and 1906 - Aft 1 Apr 1930)
Events
| Birth | Bet 1905 and 1906 | Illinois | | | |
| Census | 15 Apr 1910 | Benton Ward 1, Franklin Co., IL, ED 28 Sh 10B; Clerance [sic] B. Odum, son, 4 (1905-06), born IL both parents born IL. | | | |
| Census | 1 Jan 1920 | Benton Ward 4, Franklin Co., IL, ED 27 Sh 25B; Clarence Odum, son, 13 (1906), born IL both parents born IL. | | | |
| Census | 1 Apr 1930 | Benton Ward 4, Franklin Co., IL, ED 5 Sh 8A; Clarence Odum, son, 24 (1905-06), single, born IL both parents born IL. | | | |
| Death | Aft 1 Apr 1930 | | | | |
| Reference No | | 7375 | | | |
Families