Individual Details
(Bet 1905 and 1906 - Aft 1 Apr 1930)
Events
| Birth | Bet 1905 and 1906 | Pennsylvania | | | |
| Census | 15 Apr 1910 | West Granville Twp., Mifflin Co., PA, ED 160 Sh 6B; Howard E. Lewis, son, 4 (1905-06) born PA both parents born PA. Note that his age was written over but can't tell what the other number was. | | | |
| Census | 1 Jan 1920 | Granville Twp. West District, Mifflin Co., PA, ED 119 Sh 10A; Howard E. Lewis, son, 14 (1905), born PA both parents born PA, farm laborer. | | | |
| Census | 1 Apr 1930 | Granville Twp., Mifflin Co., PA, ED 9 Sh 8B; Howard E. Lewis, son, 24 (1905-06), single, born PA both parents born PA, truck driver - rayon mill. | | | |
| Death | Aft 1 Apr 1930 | | | | |
| Reference No | | 9870 | | | |
Families