Individual Details
Anna Dowson BOUGHTON
(Jul 1891 - )
Events
| Birth | Jul 1891 | Michigan | ![]() | ||
| Alt name | Jun 1900 | Ana BOUGHTON | ![]() | ||
| Marriage | Abt 1909 | Michigan? - Aloys Albert BUHR | ![]() | ||
| Alt name | Apr 1910 | Anna D BUHR | ![]() | ||
| Residence (family) | Jan 1920 | Aloys Albert BUHR | ![]() | ||
| Alt name | Anna Dowson BUHR | ![]() |
Families
| Spouse | Aloys Albert BUHR (1885 - 1966) |
| Child | Aloys H BUHR (1910 - 2000) |
| Child | Albertine BUHR (1912 - ) |
| Child | Alma BUHR (1913 - ) |
| Child | Alvin BUHR (1915 - 2001) |
| Child | Esther BUHR (1917 - ) |
| Child | Elsie BUHR (1919 - ) |
| Father | James Edwin BOUGHTON (1860 - ) |
| Mother | Lovina FULLER (1865 - 1920) |
| Sibling | Ada L BOUGHTON (1889 - ) |
| Sibling | James Harold BOUGHTON (1892 - ) |
| Sibling | Helen M BOUGHTON (1897 - ) |
Endnotes
1. (Ref:R2700) 1900 Census USA, MI, Macomb co., Utica Village ED 67 Sh 9b Ln 58.
2. (Ref:R2700) 1900 Census USA, MI, Macomb co., Utica Village ED 67 Sh 9b Ln 58.
3. (Ref:R2701) 1910 Census USA, MI, Wayne co., 13 wd Detroit Ed 189 Sh 5a Ln 35.
4. (Ref:R2701) 1910 Census USA, MI, Wayne co., 13 wd Detroit Ed 189 Sh 5a Ln 35.
5. (Ref:R2703) 1920 Census USA, MI, Oakland co., Royal Oak Ed 200 Sh 5b Ln 142a.
6. (Ref:R2704) WWI Draft Regristration Card Aloys BUHR..
