Individual Details
Emilee McCarty
( - )
Events
| Census-shared | 1920 | (Henry Lawrence Purvis) Bath County, Kentucky, United States | ![]() | ||
| Alt name | Pervis | ||||
| Alt name | Emilee Pervis | ||||
| Reference No | 2887 |
Families
| Spouse | Martin Purvis (1902 - 1975) |
| Child | Marlin Pervis ( - ) |
| Child | Charles Pervis ( - ) |
| Child | Irene Pervis ( - ) |
| Child | Wilma Pervis ( - ) |
| Child | Edward Pervis ( - ) |
| Child | Clifton Pervis ( - ) |
| Child | Barney Pervis ( - ) |
| Child | Earl Pervis ( - ) |
Endnotes
1. 1920 U.S. Federal Census Population Schedule, Kentucky, Bath County, Originator: U.S Bureau of the Census, Publisher: Ancestery.com, Orem, Utah, (Date posted to database 20 Jun 2018).
