Individual Details
James Roger "Jimmy" PRATHER
(9 Feb 1937 - 17 May 2010)
Events
Families
| Spouse | Donna Marie HOPPER (1951 - 2017) |
| Child | Living |
| Spouse | Corenia TRENT (1932 - 2004) |
| Child | Living |
| Father | Noel Franklin PRATHER (1908 - 1995) |
| Mother | Tishie L. THRASHER (1914 - 2000) |
| Sibling | Wilburn Franklin PRATHER (1932 - 2002) |
| Sibling | Martin 'Leon' PRATHER (1934 - 1989) |
| Sibling | Clyde Joe "Sparkplug" PRATHER (1942 - 2006) |
| Sibling | Era Mae PRATHER (1945 - 2006) |
| Sibling | Living |
| Sibling | Living |
| Sibling | Living |
| Sibling | Living |
| Sibling | Living |
Notes
Birth
From gravestone; SSDI; U.S. Public Records Index, 1950-1993, Volume 1 (Ancestry.com).Census
Age 3, shown as "Jimmie".Living
From mother's obituary.Living
From brother Clyde's obituary.Death
From gravestone; SSDI.Endnotes
1. From: Find-A-Grave -- https://www.findagrave.com, http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=99877525.

