Individual Details
Walter "Watt" PRATHER
(7 Jan 1875 - 1930)
Events
| Birth | 7 Jan 1875 | Obion Co., TN | |||
| Census | 1880 | Obion Co., TN | |||
| Census | 1900 | Robertson Co., TN | |||
| Census | 1910 | Obion Co., TN | |||
| Census | 1920 | Obion Co., TN | |||
| Death | 1930 | Obion Co., TN | |||
| Census | 1940 | Obion Co., TN | ![]() | ||
| Death | 24 Mar 1965 | Obion Co., TN |
Families
| Father | Silas Jameson Fernester PRATHER (1830 - 1897) |
| Mother | Nancy Joseph Lane "Jossie" MARBERRY (1844 - 1898) |
| Sibling | Ernest Matthew PRATHER (1873 - 1953) |
| Sibling | Alma Walker PRATHER (1877 - 1906) |
| Sibling | Minerva Jane "Minnie" PRATHER (1878 - 1944) |
| Sibling | Mary "Macie" PRATHER (1882 - 1973) |
| Sibling | William Randolph PRATHER (1887 - 1969) |
