Individual Details
William E. PRATHER
(Calc 1858 - Aft 1880)
Events
| Birth | Calc 1858 | ![]() | |||
| Census | 1860 | Clinton, LaPorte Co., IN | ![]() | ||
| Census | 1870 | Hanna, LaPorte Co., IN | ![]() | ||
| Census | 1880 | Hanna, LaPorte Co., IN | ![]() | ||
| Death | Aft 1880 |
Families
| Father | Henry 'Ross' "Rosy" PRATHER (1832 - 1910) |
| Mother | Ellinor "Ellen" (1836 - 1885) |
| Sibling | Mary E. PRATHER (1855 - 1870) |
| Sibling | James V. PRATHER (1856 - 1930) |
| Sibling | Clara M. PRATHER (1860 - 1900) |
| Sibling | Henry R. PRATHER (1862 - 1885) |
| Sibling | Rachael 'Florence' PRATHER (1867 - 1880) |
| Sibling | Miner 'Smith' PRATHER (1869 - 1885) |
| Sibling | Delbert D. PRATHER (1869 - 1947) |
| Sibling | Ed "Eddie" PRATHER (1871 - 1885) |
| Sibling | Eugene PRATHER (1877 - 1957) |
