Individual Details
Nancy I.
(Calc 1853 - Bet 1900 and 1920)
Events
| Birth | Calc 1853 | TX | ![]() | ||
| Marriage | Bef 1880 | William PALKEMEYER | |||
| Census (family) | 1880 | Fayette Co., TX - William PALKEMEYER | ![]() | ||
| Census | 1900 | Waco, McLennan Co., TX | ![]() | ||
| Death | Bet 1900 and 1920 | ||||
| Divorce | Bef 1930 | William PALKEMEYER | ![]() |
Families
| Spouse | William PALKEMEYER (1851 - 1930) |
| Child | Sophie Irene PALKEMEYER (1879 - 1975) |
Notes
Birth
Calculated from 1900 Census.Census (family)
Wm. Palkemeyer M 29Nancy Palkemeyer F 28
Child Sophia Palkemeyer F 6M
