Individual Details
Sarah Isabel PRATHER
(Calc 1858 - Aft 1880)
Events
| Birth | Calc 1858 | KY | ![]() | ||
| Census | 1860 | Hopkins Co., KY | ![]() | ||
| Census | 1870 | KY | ![]() | ||
| Marriage | Bef 1878 | Paul McKenzie GOOCH | |||
| Census (family) | 1880 | Slaughters, Webster Co., KY - Paul McKenzie GOOCH | ![]() | ||
| Death | Aft 1880 |
Families
| Spouse | Paul McKenzie GOOCH (1846 - 1880) |
| Child | Eliza O. GOOCH (1878 - 1880) |
| Father | John PRATHER (1823 - 1877) |
| Mother | Louisa BRANSON (1825 - 1867) |
| Sibling | Columbus PRATHER (1847 - 1852) |
| Sibling | William A. PRATHER (1849 - 1852) |
| Sibling | James F. PRATHER (1851 - 1852) |
| Sibling | Stephen Henry PRATHER (1854 - 1934) |
| Sibling | Mary 'Elizabeth' PRATHER (1856 - 1938) |
| Sibling | Louisa Y. "Lois" PRATHER (1860 - 1923) |
| Sibling | Emma F. PRATHER (1862 - 1870) |
| Sibling | Frances Priscilla "Fannie" PRATHER (1864 - 1956) |
Notes
Birth
calculated from 1870 & 1880 Censuses.Census
Age 3Census
Age 12Census (family)
Paul M. GOOCH Self M Male W 34 NC Works On Farm NC NCSarah F. GOOCH Other M Female W 22 KY Keeping House KY KY
Eliza P. GOOCH Other S Female W 2 KY NC KY
**Eliza PRATHER Other S Female W 24 KY KY KY
**Jo. GOOCH Other S Male W 25 NC Works On Farm NC NC
