Individual Details
(30 Mar 1862 - 19 Feb 1935)
Events
| Birth | 30 Mar 1862 | Indiana, United States | | | |
| Residence | 1870 | Washington, Warren, Indiana, United States | | | |
| Residence | 1880 | Marital Status: Single; Relation to Head of House: Son - Williamsport, Warren, Indiana, United States | | | |
| Marriage | 1888 | Barbara Catherine "Kate" Fetterling | |  | |
| Residence | 1900 | Age: 38; Relation to Head of House: Head - Canadian, Choctaw Nation, Indian Territory, United States | | | |
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Head - Murray, Coal, Oklahoma, USA | | | |
| Residence | 1920 | Marital Status: Married; Relation to Head of House: Head - West Roseburg, Douglas, Oregon, United States | | | |
| Residence | 1930 | Marital Status: Married; Relation to Head of House: Head - Eagle, McCurtain, Oklahoma, United States | | | |
| Death | 19 Feb 1935 | Broken Bow, McCurtain, Oklahoma, United States | | | |
| Burial | | Broken Bow Cemetery, Broken Bow, McCurtain, Oklahoma, United States | | | |
| FIND-A-GRAVE | | https://www.findagrave.com/memorial/21061923/jerome-stanton-boardman | | | |
Families
Endnotes