Individual Details
Francis Graves
(1615 - 1656)
Events
| Birth | 1615 | Jamestown, James, Virginia, United States | |||
| Birth | 1619 | Virginia, United States | |||
| Death | 1656 | Lynn, Essex, Massachusetts, United States | |||
| Death | 1657 | Virginia, USA | |||
| Alt name | Frances Graves | ![]() |
Families
| Father | Thomas Graves (1620 - 1635) |
| Mother | Katherine Crosher (1580 - 1636) |
| Sibling | John Graves (1605 - 1640) |
| Sibling | Thomas Graves (1613 - 1680) |
| Sibling | Katherine Graves (1616 - 1617) |
| Sibling | Verlinda Graves (1618 - 1675) |
| Sibling | Elizabeth Anna Graves (1620 - 1684) |
| Sibling | Katherine Graves (1622 - 1668) |
Endnotes
1. , (Name: Online publication - Provo, UT, USA: Ancestry.com. Original dat a : Family Tree files submitted by Ancestry members.;) (N.p.: n.p., n.d.)., Ancestry Family Trees.
